Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | KNDJC733755397243 |
Stock | T18528N |
Year | 2005 |
Make | KIA |
Model | SORENTO |
Trim | EX |
Body Style | Sport Utility |
Factory Certified | False |
Model Code | 72442 |
List Price | 0 |
Special Price | 0 |
Mileage | 0 |
Fuel Type | Gasoline Fuel |
Exterior Color | GRAY |
Wheelbase | 106.7 |
Door Count | 4 |
EngineDisplacement | 3.5L |
Cylinders | 6 |
Drivetrain | 4WD |
Transmission | AUTOMATIC |
Transmission Speed | 5 |
City MPG | 15 |
Highway MPG | 20 |
Invoice | 890 |
Style Description | 4dr EX 4WD Auto |
Engine Block Type | V |
Engine Aspiration Type | MPFI |
Engine Description | Gas V6 3.5L/213 |
Transmission Description | 5-Speed Automatic w/OD |
EPAClassification | 4WD Sport Utility Vehicle |
Passenger Capacity | 5 |

2005 Kia Sorento

2005

0

Gasoline Fuel

AUTOMATIC
Description
2005 Kia Sorento, Used , Doors – 4 , Cylinders – 6 , Ext Color – Gray , Int Color – , Transmission – Automatic