Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | KM8JN72D56U318238 |
Stock | PF19554B |
Year | 2006 |
Make | HYUNDAI |
Model | TUCSON |
Trim | GLS |
Body Style | Sport Utility |
Factory Certified | False |
Model Code | 80552 |
List Price | 0 |
Special Price | 0 |
Mileage | 0 |
Fuel Type | Gasoline Fuel |
Wheelbase | 103.5 |
Door Count | 4 |
EngineDisplacement | 2.7L |
Cylinders | 6 |
Drivetrain | 4WD |
Transmission | AUTOMATIC |
Transmission Speed | 4 |
City MPG | 19 |
Highway MPG | 24 |
Invoice | 1090 |
Style Description | 4dr GLS 4WD 2.7L V6 Auto |
Engine Block Type | V |
Engine Aspiration Type | MPI |
Engine Description | Gas V6 2.7L/162 |
Transmission Description | 4-Speed Automatic, Shiftronic |
EPAClassification | 4WD Sport Utility |
Passenger Capacity | 5 |

2006 Hyundai Tucson

2006

0

Gasoline Fuel

AUTOMATIC
Description
2006 Hyundai Tucson, Used , Doors – 4 , Cylinders – 6 , Ext Color – , Int Color – , Transmission – Automatic