Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | 2GNFLBE3XF6179476 |
Stock | S20479A |
Year | 2015 |
Make | CHEVROLET |
Model | EQUINOX |
Trim | LT |
Body Style | Sport Utility |
Factory Certified | False |
Model Code | 1LH26 |
List Price | 0 |
Special Price | 18995 |
Mileage | 30070 |
Fuel Type | Gasoline Fuel |
Exterior Color | Silver Ice Metallic |
Exterior Color Code | GAN |
Interior Color | Jet Black |
Interior Color Code | AFJ |
Wheelbase | 112.50 |
Door Count | 4 |
EngineDisplacement | 3.6 |
Cylinders | 6 |
Drivetrain | FWD |
Transmission | AUTOMATIC |
Transmission Speed | 6 |
City MPG | 17 |
Highway MPG | 24 |
Invoice | 14619 |
Style Description | FWD 4dr LT w/1LT |
Engine Block Type | V |
Engine Aspiration Type | Direct Injection |
Engine Description | Gas V6 3.6/217 |
Transmission Description | 6-Speed Automatic |
EPAClassification | 2WD Sport Utility Vehicle |
Passenger Capacity | 5 |

2015 Chevrolet Equinox

2015

30070

Gasoline Fuel

AUTOMATIC
$18,995
Description
2015 Chevrolet Equinox, Used , Doors – 4 , Cylinders – 6 , Ext Color – Silver , Int Color – , Transmission – Automatic