Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | 1FM5K8GT3GGC59402 |
Stock | P13269 |
Year | 2016 |
Make | FORD |
Model | EXPLORER |
Trim | Sport |
Body Style | Sport Utility |
Factory Certified | False |
Model Code | K8G |
List Price | 0 |
Special Price | 33995 |
Mileage | 40287 |
Fuel Type | Gasoline Fuel |
Exterior Color | BLACK |
Wheelbase | 112.8 |
Door Count | 4 |
EngineDisplacement | 3.5 L |
Cylinders | 6 |
Drivetrain | 4WD |
Transmission | AUTOMATIC |
Transmission Speed | 6 |
City MPG | 16 |
Highway MPG | 22 |
Invoice | 29893 |
Style Description | 4WD 4dr Sport |
Engine Block Type | V |
Engine Aspiration Type | Gasoline Direct Injection |
Engine Description | Twin Turbo Premium Unleaded V-6 3.5 L/213 |
Transmission Description | 6-Speed Automatic w/OD |
EPAClassification | Standard Sport Utility Vehicles 4WD |
Passenger Capacity | 7 |
2016 Ford Explorer

2016

40287

Gasoline Fuel

AUTOMATIC
$33,995
Description
2016 Ford Explorer, Used , Doors – 4 , Cylinders – 6 , Ext Color – Black , Int Color – , Transmission – Automatic