Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | 1FM5K8D8XGGA34779 |
Stock | RG20107A |
Year | 2016 |
Make | FORD |
Model | EXPLORER |
Trim | XLT |
Body Style | Sport Utility |
Factory Certified | False |
Model Code | K8D |
List Price | 0 |
Special Price | 25995 |
Mileage | 52307 |
Fuel Type | Gasoline Fuel |
Wheelbase | 112.8 |
Door Count | 4 |
EngineDisplacement | 3.5 L |
Cylinders | 6 |
Drivetrain | 4WD |
Transmission | AUTOMATIC |
Transmission Speed | 6 |
City MPG | 16 |
Highway MPG | 23 |
Invoice | 21590 |
Style Description | 4WD 4dr XLT |
Engine Block Type | V |
Engine Aspiration Type | Sequential MPI |
Engine Description | Regular Unleaded V-6 3.5 L/213 |
Transmission Description | 6-Speed Automatic w/OD |
EPAClassification | Standard Sport Utility Vehicles 4WD |
Passenger Capacity | 7 |

2016 Ford Explorer

2016

52307

Gasoline Fuel

AUTOMATIC
$25,995
Description
2016 Ford Explorer, Used , Doors – 4 , Cylinders – 6 , Ext Color – , Int Color – , Transmission – Automatic