Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | 5XXGU4L30GG035419 |
Stock | P13121 |
Year | 2016 |
Make | KIA |
Model | OPTIMA |
Trim | EX |
Body Style | 4dr Car |
Factory Certified | False |
Model Code | 53242 |
List Price | 0 |
Special Price | 22995 |
Mileage | 36953 |
Fuel Type | Gasoline Fuel |
Exterior Color | Snow White Pearl |
Exterior Color Code | SWP |
Interior Color | Black |
Interior Color Code | WK |
Wheelbase | 110.4 |
Door Count | 4 |
EngineDisplacement | 2.4 L |
Cylinders | 4 |
Drivetrain | FWD |
Transmission | AUTOMATIC |
Transmission Speed | 6 |
City MPG | 24 |
Highway MPG | 35 |
Invoice | 16985 |
Style Description | 4dr Sdn EX |
Engine Block Type | I |
Engine Aspiration Type | Gasoline Direct Injection |
Engine Description | Regular Unleaded I-4 2.4 L/144 |
Transmission Description | 6-Speed Automatic w/OD |
EPAClassification | Mid-Size Cars |
Passenger Capacity | 5 |

2016 Kia Optima

2016

36953

Gasoline Fuel

AUTOMATIC
$22,995
Description
2016 Kia Optima, Used , Doors – 4 , Cylinders – 4 , Ext Color – White , Int Color – , Transmission – Automatic