Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | KNMAT2MT5GP722660 |
Stock | RG18293A |
Year | 2016 |
Make | NISSAN |
Model | ROGUE |
Trim | SV |
Body Style | Sport Utility |
Factory Certified | False |
Model Code | 22316 |
List Price | 0 |
Special Price | 18965 |
Mileage | 39374 |
Fuel Type | Gasoline Fuel |
Exterior Color | Brilliant Silver |
Exterior Color Code | K23 |
Interior Color | Charcoal |
Interior Color Code | G |
Wheelbase | 106.5 |
Door Count | 4 |
EngineDisplacement | 2.5 L |
Cylinders | 4 |
Drivetrain | FWD |
Transmission | Variable |
Transmission Speed | 1 |
City MPG | 26 |
Highway MPG | 33 |
Invoice | 14190 |
Style Description | FWD 4dr SV |
Engine Block Type | I |
Engine Aspiration Type | Sequential MPI |
Engine Description | Regular Unleaded I-4 2.5 L/152 |
Transmission Description | 1-Speed CVT w/OD |
EPAClassification | Small Sport Utility Vehicles 2WD |
Passenger Capacity | 5 |

2016 Nissan Rogue

2016

39374

Gasoline Fuel

Variable
$18,965
Description
2016 Nissan Rogue, Used , Doors – 4 , Cylinders – 4 , Ext Color – Silver , Int Color – , Transmission – Variable