Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | 5N1AT2MTXGC831571 |
Stock | P13207 |
Year | 2016 |
Make | NISSAN |
Model | ROGUE |
Trim | S |
Body Style | Sport Utility |
Factory Certified | False |
Model Code | 22116 |
List Price | 0 |
Special Price | 0 |
Mileage | 27867 |
Fuel Type | Gasoline Fuel |
Exterior Color | Magnetic Black |
Exterior Color Code | G41 |
Interior Color | Charcoal |
Interior Color Code | G |
Wheelbase | 106.5 |
Door Count | 4 |
EngineDisplacement | 2.5 L |
Cylinders | 4 |
Drivetrain | FWD |
Transmission | Variable |
Transmission Speed | 1 |
City MPG | 26 |
Highway MPG | 33 |
Invoice | 16163 |
Style Description | FWD 4dr S |
Engine Block Type | I |
Engine Aspiration Type | Sequential MPI |
Engine Description | Regular Unleaded I-4 2.5 L/152 |
Transmission Description | 1-Speed CVT w/OD |
EPAClassification | Small Sport Utility Vehicles 2WD |
Passenger Capacity | 5 |
2016 Nissan Rogue

2016

27867

Gasoline Fuel

Variable
Description
2016 Nissan Rogue, Used , Doors – 4 , Cylinders – 4 , Ext Color – Black , Int Color – , Transmission – Variable