Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | 3N1CN7AP6GL873268 |
Stock | V20756A |
Year | 2016 |
Make | NISSAN |
Model | VERSA |
Trim | S |
Body Style | 4dr Car |
Factory Certified | False |
Model Code | 11156 |
List Price | 0 |
Special Price | 0 |
Mileage | 29201 |
Fuel Type | Gasoline Fuel |
Exterior Color | Gun Metallic |
Exterior Color Code | KAD |
Interior Color | Charcoal |
Interior Color Code | G |
Wheelbase | 102.4 |
Door Count | 4 |
EngineDisplacement | 1.6 L |
Cylinders | 4 |
Drivetrain | FWD |
Transmission | MANUAL |
Transmission Speed | 5 |
City MPG | 27 |
Highway MPG | 36 |
Invoice | 0 |
Style Description | 4dr Sdn Manual 1.6 S |
Engine Block Type | I |
Engine Aspiration Type | Sequential MPI |
Engine Description | Regular Unleaded I-4 1.6 L/98 |
Transmission Description | 5-Speed Manual w/OD |
EPAClassification | Compact Cars |
Passenger Capacity | 5 |

2016 Nissan Versa

2016

29201

Gasoline Fuel

MANUAL
Description
2016 Nissan Versa, Used , Doors – 4 , Cylinders – 4 , Ext Color – Gray , Int Color – , Transmission – Manual