Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | 3FA6P0K97HR398522 |
Stock | P13268 |
Year | 2017 |
Make | FORD |
Model | FUSION |
Trim | Titanium |
Body Style | 4dr Car |
Factory Certified | False |
Model Code | P0K |
List Price | 0 |
Special Price | 23995 |
Mileage | 10229 |
Fuel Type | Gasoline Fuel |
Exterior Color | RED |
Wheelbase | 112.2 |
Door Count | 4 |
EngineDisplacement | 2.0 L |
Cylinders | 4 |
Drivetrain | FWD |
Transmission | AUTOMATIC |
Transmission Speed | 6 |
City MPG | 21 |
Highway MPG | 31 |
Invoice | 19593 |
Style Description | Titanium FWD |
Engine Block Type | I |
Engine Aspiration Type | Gasoline Direct Injection |
Engine Description | Intercooled Turbo Regular Unleaded I-4 2.0 L/122 |
Transmission Description | 6-Speed Automatic w/OD |
EPAClassification | Mid-Size Cars |
Passenger Capacity | 5 |
2017 Ford Fusion

2017

10229

Gasoline Fuel

AUTOMATIC
$23,995
Description
2017 Ford Fusion, Used , Doors – 4 , Cylinders – 4 , Ext Color – Red , Int Color – , Transmission – Automatic