Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | KM8J3CA41HU292921 |
Stock | P13264 |
Year | 2017 |
Make | HYUNDAI |
Model | TUCSON |
Trim | SE |
Body Style | Sport Utility |
Factory Certified | False |
Model Code | 84412A45 |
List Price | 0 |
Special Price | 23995 |
Mileage | 9222 |
Fuel Type | Gasoline Fuel |
Exterior Color | Coliseum Gray |
Exterior Color Code | Z5G |
Interior Color | Black |
Interior Color Code | TRY |
Wheelbase | 105.1 |
Door Count | 4 |
EngineDisplacement | 2.0 L |
Cylinders | 4 |
Drivetrain | AWD |
Transmission | AUTOMATIC |
Transmission Speed | 6 |
City MPG | 21 |
Highway MPG | 26 |
Invoice | 19341 |
Style Description | SE AWD |
Engine Block Type | I |
Engine Aspiration Type | Gasoline Direct Injection |
Engine Description | Regular Unleaded I-4 2.0 L/122 |
Transmission Description | 6-Speed Automatic w/OD |
EPAClassification | Small Sport Utility Vehicles 4WD |
Passenger Capacity | 5 |
2017 Hyundai Tucson

2017

9222

Gasoline Fuel

AUTOMATIC
$23,995
Description
2017 Hyundai Tucson, Used , Doors – 4 , Cylinders – 4 , Ext Color – Gray , Int Color – , Transmission – Automatic