Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | 3N1AB7AP1HY366654 |
Stock | 205111A |
Year | 2017 |
Make | NISSAN |
Model | SENTRA |
Trim | SV |
Body Style | 4dr Car |
Factory Certified | False |
Model Code | 12117 |
List Price | 0 |
Special Price | 15995 |
Mileage | 35948 |
Fuel Type | Gasoline Fuel |
Exterior Color | Scarlet Ember |
Exterior Color Code | NBL |
Interior Color | Charcoal |
Interior Color Code | G |
Wheelbase | 106.3 |
Door Count | 4 |
EngineDisplacement | 1.8 L |
Cylinders | 4 |
Drivetrain | FWD |
Transmission | Variable |
Transmission Speed | 1 |
City MPG | 29 |
Highway MPG | 37 |
Invoice | 0 |
Style Description | SV CVT |
Engine Block Type | I |
Engine Aspiration Type | Sequential MPI |
Engine Description | Regular Unleaded I-4 1.8 L/110 |
Transmission Description | 1-Speed CVT w/OD |
EPAClassification | Mid-Size Cars |
Passenger Capacity | 5 |
2017 Nissan Sentra

2017

35948

Gasoline Fuel

Variable
$15,995
Description
2017 Nissan Sentra, Used , Doors – 4 , Cylinders – 4 , Ext Color – Red , Int Color – , Transmission – Variable