Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | 1G1ZD5STXJF202464 |
Stock | P13101 |
Year | 2018 |
Make | CHEVROLET |
Model | MALIBU |
Trim | LT |
Body Style | 4dr Car |
Factory Certified | False |
Model Code | 1ZD69 |
List Price | 0 |
Special Price | 21995 |
Mileage | 19761 |
Fuel Type | Gasoline Fuel |
Exterior Color | Summit White |
Exterior Color Code | GAZ |
Interior Color | Jet Black |
Interior Color Code | H0Y |
Wheelbase | 111.4 |
Door Count | 4 |
EngineDisplacement | 1.5L |
Cylinders | 4 |
Drivetrain | FWD |
Transmission | AUTOMATIC |
Transmission Speed | 6 |
City MPG | 27 |
Highway MPG | 36 |
Invoice | 16080 |
Style Description | 4dr Sdn LT w/1LT |
Engine Block Type | I |
Engine Aspiration Type | Direct Injection |
Engine Description | Turbocharged Gas I4 1.5L/91 |
Transmission Description | 6-Speed Automatic |
EPAClassification | Midsize Cars |
Passenger Capacity | 5 |
2018 Chevrolet Malibu

2018

19761

Gasoline Fuel

AUTOMATIC
$21,995
Description
2018 Chevrolet Malibu, Used , Doors – 4 , Cylinders – 4 , Ext Color – White , Int Color – , Transmission – Automatic