Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | 1FMJK1JT5JEA07166 |
Stock | P13125 |
Year | 2018 |
Make | FORD |
Model | Expedition Max |
Trim | XLT |
Body Style | Sport Utility |
Factory Certified | False |
Model Code | K1J |
List Price | 0 |
Special Price | 51995 |
Mileage | 25031 |
Fuel Type | Gasoline Fuel |
Exterior Color | SILVER |
Wheelbase | 131.6 |
Door Count | 4 |
EngineDisplacement | 3.5 L |
Cylinders | 6 |
Drivetrain | 4WD |
Transmission | AUTOMATIC |
Transmission Speed | 10 |
City MPG | 16 |
Highway MPG | 21 |
Invoice | 45153 |
Style Description | XLT 4×4 |
Engine Block Type | V |
Engine Aspiration Type | Gasoline Direct Injection |
Engine Description | Twin Turbo Regular Unleaded V-6 3.5 L/213 |
Transmission Description | 10-Speed Automatic w/OD |
Passenger Capacity | 8 |

2018 Ford Expedition Max

2018

25031

Gasoline Fuel

AUTOMATIC
$51,995
Description
2018 Ford Expedition Max, Used , Doors – 4 , Cylinders – 6 , Ext Color – Silver , Int Color – , Transmission – Automatic