Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | 5NPD74LF6JH282766 |
Stock | P13184 |
Year | 2018 |
Make | HYUNDAI |
Model | ELANTRA |
Trim | SE |
Body Style | 4dr Car |
Factory Certified | False |
Model Code | 47412F45 |
List Price | 0 |
Special Price | 0 |
Mileage | 17880 |
Fuel Type | Gasoline Fuel |
Exterior Color | Machine Gray |
Exterior Color Code | 2C |
Interior Color | GRAY |
Interior Color Code | PK |
Wheelbase | 106.3 |
Door Count | 4 |
EngineDisplacement | 2.0 L |
Cylinders | 4 |
Drivetrain | FWD |
Transmission | AUTOMATIC |
Transmission Speed | 6 |
City MPG | 29 |
Highway MPG | 38 |
Invoice | 14460 |
Style Description | SE 2.0L Auto (Alabama) |
Engine Block Type | I |
Engine Aspiration Type | Sequential MPI |
Engine Description | Regular Unleaded I-4 2.0 L/122 |
Transmission Description | 6-Speed Automatic w/OD |
EPAClassification | Mid-Size Cars |
Passenger Capacity | 5 |
2018 Hyundai Elantra

2018

17880

Gasoline Fuel

AUTOMATIC
Description
2018 Hyundai Elantra, Used , Doors – 4 , Cylinders – 4 , Ext Color – Gray , Int Color – , Transmission – Automatic