Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | 5NPE34AF2JH665011 |
Stock | P13120 |
Year | 2018 |
Make | HYUNDAI |
Model | SONATA |
Trim | Sport |
Body Style | 4dr Car |
Factory Certified | False |
Model Code | 284C2F45 |
List Price | 0 |
Special Price | 20992 |
Mileage | 24490 |
Fuel Type | Gasoline Fuel |
Exterior Color | Machine Gray |
Exterior Color Code | 2C |
Interior Color | Black |
Interior Color Code | CT |
Wheelbase | 110.4 |
Door Count | 4 |
EngineDisplacement | 2.4 L |
Cylinders | 4 |
Drivetrain | FWD |
Transmission | AUTOMATIC |
Transmission Speed | 6 |
City MPG | 25 |
Highway MPG | 35 |
Invoice | 17776 |
Style Description | Sport 2.4L *Ltd Avail* |
Engine Block Type | I |
Engine Aspiration Type | Gasoline Direct Injection |
Engine Description | Regular Unleaded I-4 2.4 L/144 |
Transmission Description | 6-Speed Automatic w/OD |
EPAClassification | Large Cars |
Passenger Capacity | 5 |

2018 Hyundai Sonata

2018

24490

Gasoline Fuel

AUTOMATIC
$20,992
Description
2018 Hyundai Sonata, Used , Doors – 4 , Cylinders – 4 , Ext Color – Gray , Int Color – , Transmission – Automatic