Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | KM8J3CA49JU597587 |
Stock | P13284 |
Year | 2018 |
Make | HYUNDAI |
Model | TUCSON |
Trim | SEL |
Body Style | Sport Utility |
Factory Certified | False |
Model Code | 844B2A45 |
List Price | 0 |
Special Price | 0 |
Mileage | 33950 |
Fuel Type | Gasoline Fuel |
Exterior Color | Caribbean Blue |
Exterior Color Code | R5U |
Interior Color | Black |
Interior Color Code | TRY |
Wheelbase | 105.1 |
Door Count | 4 |
EngineDisplacement | 2.0 L |
Cylinders | 4 |
Drivetrain | AWD |
Transmission | AUTOMATIC |
Transmission Speed | 6 |
City MPG | 21 |
Highway MPG | 26 |
Invoice | 17345 |
Style Description | SEL AWD |
Engine Block Type | I |
Engine Aspiration Type | Gasoline Direct Injection |
Engine Description | Regular Unleaded I-4 2.0 L/122 |
Transmission Description | 6-Speed Automatic w/OD |
EPAClassification | Small Sport Utility Vehicles 4WD |
Passenger Capacity | 5 |

2018 Hyundai Tucson

2018

33950

Gasoline Fuel

AUTOMATIC
Description
2018 Hyundai Tucson, Used , Doors – 4 , Cylinders – 4 , Ext Color – Blue , Int Color – , Transmission – Automatic