Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | KNDJN2A29J7542014 |
Stock | P13263 |
Year | 2018 |
Make | KIA |
Model | SOUL |
Trim | Base |
Body Style | Hatchback |
Factory Certified | False |
Model Code | B1512 |
List Price | 0 |
Special Price | 17995 |
Mileage | 18453 |
Fuel Type | Gasoline Fuel |
Exterior Color | Titanium Gray |
Exterior Color Code | IM |
Interior Color | Gray 2-Tone |
Interior Color Code | GA3 |
Wheelbase | 101.2 |
Door Count | 4 |
EngineDisplacement | 1.6 L |
Cylinders | 4 |
Drivetrain | FWD |
Transmission | AUTOMATIC |
Transmission Speed | 6 |
City MPG | 25 |
Highway MPG | 30 |
Invoice | 15110 |
Style Description | Base Auto |
Engine Block Type | I |
Engine Aspiration Type | Gasoline Direct Injection |
Engine Description | Regular Unleaded I-4 1.6 L/97 |
Transmission Description | 6-Speed Automatic w/OD |
EPAClassification | Small Station Wagon |
Passenger Capacity | 5 |
2018 Kia Soul

2018

18453

Gasoline Fuel

AUTOMATIC
$17,995
Description
2018 Kia Soul, Used , Doors – 4 , Cylinders – 4 , Ext Color – Gray , Int Color – , Transmission – Automatic