Dealer Name | Melloy Nissan Used |
---|---|
Is New | USED |
VIN | 3N1AB7AP2JY216364 |
Stock | S20941A |
Year | 2018 |
Make | NISSAN |
Model | SENTRA |
Trim | S |
Body Style | 4dr Car |
Factory Certified | False |
Model Code | 12018 |
List Price | 0 |
Special Price | 0 |
Mileage | 15662 |
Fuel Type | Gasoline Fuel |
Exterior Color | Fresh Powder |
Exterior Color Code | QM1 |
Interior Color | Charcoal |
Interior Color Code | G |
Wheelbase | 106.3 |
Door Count | 4 |
EngineDisplacement | 1.8 L |
Cylinders | 4 |
Drivetrain | FWD |
Transmission | Variable |
Transmission Speed | 1 |
City MPG | 29 |
Highway MPG | 37 |
Invoice | 9590 |
Style Description | S CVT |
Engine Block Type | I |
Engine Aspiration Type | Sequential MPI |
Engine Description | Regular Unleaded I-4 1.8 L/110 |
Transmission Description | 1-Speed CVT w/OD |
EPAClassification | Mid-Size Cars |
Passenger Capacity | 5 |

2018 Nissan Sentra

2018

15662

Gasoline Fuel

Variable
Description
2018 Nissan Sentra, Used , Doors – 4 , Cylinders – 4 , Ext Color – White , Int Color – , Transmission – Variable