Dealer Name | Melloy Nissan New |
---|---|
Is New | New |
VIN | 5N1DR2MM8KC582040 |
Stock | PF20162 |
Year | 2019 |
Make | NISSAN |
Model | PATHFINDER |
Trim | 4×4 Platinum |
Body Style | Sport Utility |
Factory Certified | False |
Model Code | 25619 |
List Price | 46410 |
Special Price | 46410 |
Mileage | 0 |
Fuel Type | Gasoline Fuel |
Exterior Color | Mocha Almond Pearl |
Exterior Color Code | CAS |
Interior Color | Almond |
Interior Color Code | M |
Wheelbase | 114.2 |
Door Count | 4 |
EngineDisplacement | 3.5 L |
Cylinders | 6 |
Drivetrain | 4WD |
Transmission | Variable |
Transmission Speed | 1 |
City MPG | 19 |
Highway MPG | 26 |
Invoice | 43668 |
Style Description | 4×4 Platinum |
Engine Block Type | V |
Engine Aspiration Type | Gasoline Direct Injection |
Engine Description | Regular Unleaded V-6 3.5 L/213 |
Transmission Description | 1-Speed CVT w/OD |
EPAClassification | Small Sport Utility Vehicles 4WD |
Passenger Capacity | 7 |
2019 Nissan Pathfinder

2019

0

Gasoline Fuel

Variable
$46,410
Description
2019 Nissan Pathfinder, New , Doors – 4 , Cylinders – 6 , Ext Color – Tan , Int Color – Tan , Transmission – Variable