Dealer Name | Melloy Nissan New |
---|---|
Is New | New |
VIN | 5N1DR2MM8KC592194 |
Stock | PF20440 |
Year | 2019 |
Make | NISSAN |
Model | PATHFINDER |
Trim | 4×4 Platinum |
Body Style | Sport Utility |
Factory Certified | False |
Model Code | 25619 |
List Price | 47070 |
Special Price | 47070 |
Mileage | 0 |
Fuel Type | Gasoline Fuel |
Exterior Color | Pearl White Tricoat |
Exterior Color Code | QAB |
Interior Color | Charcoal |
Interior Color Code | G |
Wheelbase | 114.2 |
Door Count | 4 |
EngineDisplacement | 3.5 L |
Cylinders | 6 |
Drivetrain | 4WD |
Transmission | Variable |
Transmission Speed | 1 |
City MPG | 19 |
Highway MPG | 26 |
Invoice | 44239 |
Style Description | 4×4 Platinum |
Engine Block Type | V |
Engine Aspiration Type | Gasoline Direct Injection |
Engine Description | Regular Unleaded V-6 3.5 L/213 |
Transmission Description | 1-Speed CVT w/OD |
EPAClassification | Small Sport Utility Vehicles 4WD |
Passenger Capacity | 7 |
2019 Nissan Pathfinder

2019

0

Gasoline Fuel

Variable
$47,070
Description
2019 Nissan Pathfinder, New , Doors – 4 , Cylinders – 6 , Ext Color – White , Int Color – Black , Transmission – Variable