Dealer Name | Melloy Nissan New |
---|---|
Is New | New |
VIN | 5N1AT2MV3KC714537 |
Stock | RG20531 |
Year | 2019 |
Make | NISSAN |
Model | ROGUE |
Trim | AWD SL |
Body Style | Sport Utility |
Factory Certified | False |
Model Code | 22419 |
List Price | 36220 |
Special Price | 36220 |
Mileage | 0 |
Fuel Type | Gasoline Fuel |
Exterior Color | Magnetic Black Pearl |
Exterior Color Code | G41 |
Interior Color | Charcoal |
Interior Color Code | G |
Wheelbase | 106.5 |
Door Count | 4 |
EngineDisplacement | 2.5 L |
Cylinders | 4 |
Drivetrain | AWD |
Transmission | Variable |
Transmission Speed | 1 |
City MPG | 25 |
Highway MPG | 32 |
Invoice | 34635 |
Style Description | AWD SL |
Engine Block Type | I |
Engine Aspiration Type | Sequential MPI |
Engine Description | Regular Unleaded I-4 2.5 L/152 |
Transmission Description | 1-Speed CVT w/OD |
EPAClassification | Small Sport Utility Vehicles 4WD |
Passenger Capacity | 5 |
2019 Nissan Rogue

2019

0

Gasoline Fuel

Variable
$36,220
Description
2019 Nissan Rogue, New , Doors – 4 , Cylinders – 4 , Ext Color – Black , Int Color – Black , Transmission – Variable