Dealer Name | Melloy Nissan New |
---|---|
Is New | New |
VIN | JN8AT2MT7KW259522 |
Stock | RG20893 |
Year | 2019 |
Make | NISSAN |
Model | ROGUE |
Trim | FWD SV |
Body Style | Sport Utility |
Factory Certified | False |
Model Code | 22319 |
List Price | 30225 |
Special Price | 30225 |
Mileage | 0 |
Fuel Type | Gasoline Fuel |
Exterior Color | Pearl White Tricoat |
Exterior Color Code | QAB |
Interior Color | Almond |
Interior Color Code | P |
Wheelbase | 106.5 |
Door Count | 4 |
EngineDisplacement | 2.5 L |
Cylinders | 4 |
Drivetrain | FWD |
Transmission | Variable |
Transmission Speed | 1 |
City MPG | 26 |
Highway MPG | 33 |
Invoice | 28849 |
Style Description | FWD SV |
Engine Block Type | I |
Engine Aspiration Type | Sequential MPI |
Engine Description | Regular Unleaded I-4 2.5 L/152 |
Transmission Description | 1-Speed CVT w/OD |
EPAClassification | Small Sport Utility Vehicles 2WD |
Passenger Capacity | 5 |
2019 Nissan Rogue

2019

0

Gasoline Fuel

Variable
$30,225
Description
2019 Nissan Rogue, New , Doors – 4 , Cylinders – 4 , Ext Color – White , Int Color – Tan , Transmission – Variable